Greetings et’al,
Hope you all are had a safe and wonderful Holiday season. As per the collective agreement, the employer is required to provide the local with an updated seniority list twice a year.
Below is the draft Seniority list for January 2020. I encourage you all to view the list and ensure that your seniority date is correct and accurate. If you feel that your date as indicated is not correct, please contact your area rep so, it can be looked at and corrected. Members have 30 calendar days from today, to challenge their date. Below is the article in the collective agreement for your reference.
“12.02 The Employer shall maintain a seniority list showing the date upon which each employee’s employment in a permanent position commenced. An up-to-date seniority list shall be sent to the Union and posted on the bulletin board in January and July of each year. Employees will have thirty (30) calendar days from the posting of the seniority list to challenge their seniority date. Upon presentation of proof of error by an employee, or the Union, or the Employer, such error shall be corrected.”
IEMS Seniority List – January 2020 | ||||
1 | 90020 | Gallant | Kent | June 15, 1986 |
2 | 90022 | Doucette | Michael | September 1, 1986 |
3 | 90037 | Fall | Tracy | June 16, 1989 |
4 | 90007 | Sweet | Allison | March 22, 1990 |
5 | 90068 | Macphee | Annie | March 1, 1991 |
6 | 90054 | MacDougall | Heather | September 1, 1992 |
7 | 90059 | Thompson | Jamie | October 1, 1995 |
8 | 90008 | Clow | Lori | October 11, 1997 |
9 | 90004 | Williams | Kelly | October 24, 1997 |
10 | 90090 | Rayner | Preston | March 27, 1998 |
11 | 90078 | Fougere | Gerry | March 27, 1998 |
12 | 90042 | Costain | Norma | July 13, 1998 |
13 | 90056 | Debay | Jason | July 12, 1999 |
14 | 90051 | Cahill | David | January 1, 2000 |
15 | 90063 | Woodbury | Jason | February 10, 2000 |
16 | 90009 | Gallant | Rodney | April 7, 2000 |
17 | 90070 | MacDonald | Brent | June 27, 2000 |
18 | 90074 | Arsenault | Andrea | October 12, 2000 |
19 | 90053 | Hunter | Donald | July 1, 2001 |
20 | 90044 | Gallant | Bruce | January 1, 2003 |
21 | 90015 | Stewart | Derek | June 23, 2003 |
22 | 90030 | Kelly | Marty | September 1, 2003 |
23 | 90050 | O’Neill | Scott | January 3, 2004 |
24 | 90081 | Thorsteinson | Eric | June 15, 2004 |
25 | 90086 | Blue | Ronald | April 15, 2005 |
26 | 90047 | Smallman | Simon | June 22, 2005 |
27 | 90048 | Ramsay | Kenneth | June 26, 2005 |
28 | 90060 | Burt | Gerard | April 1, 2006 |
29 | 90073 | MacDonald | Eldon | December 10, 2006 |
30 | 90032 | Poole | Matthew | December 10, 2006 |
31 | 90058 | Burt | Steven | December 18, 2006 |
32 | 90095 | McCormick | Darby | December 18, 2006 |
33 | 90061 | Clements | Cheryl | October 21, 2007 |
34 | 90001 | Hancock | Elizabeth | January 20, 2008 |
35 | 90118 | Carver | Darren | October 12, 2008 |
36 | 90115 | Macinnis | James | January 20, 2009 |
37 | 90145 | Isnor | Holly | September 27, 2009 |
38 | 90128 | Ellsworth | John | November 9, 2009 |
39 | 90177 | Rice | Alice | June 21, 2010 |
40 | 90129 | Milligan | Jason | November 7, 2010 |
41 | 90131 | Hardy | Grant | November 16, 2010 |
42 | 90147 | Larkin | Alison | November 8, 2011 |
43 | 90079 | Grant | Stacey | November 27, 2011 |
44 | 90096 | MacKenzie | Michael | November 27, 2011 |
45 | 90213 | MacDonald | BG Daniel | March 11, 2012 |
46 | 90150 | Harris | Whitney | July 1, 2012 |
47 | 90171 | MacPherson | Josh | November 22, 2012 |
48 | 90144 | Wheatley | Amanda | November 22, 2012 |
49 | 90176 | MacLeod | Kellie | November 22, 2012 |
50 | 90140 | Doucette | Melanie | December 29, 2013 |
51 | 90170 | Daley | Andrew | December 30, 2013 |
52 | 90139 | Dennuse | Gerrard | December 30, 2013 |
53 | 90206 | Dennuse | Katie | December 31, 2013 |
54 | 90193 | Colvin | Meghan | January 1, 2014 |
55 | 90219 | Shea | Marybeth | January 6, 2014 |
56 | 90218 | Rogers | Desiree | January 6, 2014 |
57 | 90229 | Pollard | Katie | May 14, 2014 |
58 | 90211 | Noel | Holly | September 21, 2014 |
59 | 90092 | Roache | Miranda | September 21, 2014 |
60 | 90191 | Rickard | Drew | September 21, 2014 |
61 | 90084 | Baglole | Jeff | October 24, 2014 |
62 | 90294 | Hasey | Tara | November 2, 2014 |
63 | 90109 | O’Meara | Ryan | December 28, 2014 |
64 | 90238 | Clements | Allan | January 25, 2015 |
65 | 90261 | Lutes | Alex | January 29, 2015 |
66 | 90283 | MacInnis | Kyna | April 5, 2015 |
67 | 90213 | McQuaid | William | April 8, 2015 |
68 | 90264 | Burt | Myron | May 2, 2015 |
69 | 90277 | Coughlin | Mikaela | October 21, 2015 |
70 | 90204 | Rice | Ellen | December 2, 2015 |
71 | 90209 | Hutchinson | Katrina | January 10, 2016 |
72 | 90286 | MacKinnon | Jordan | January 10, 2016 |
73 | 90039 | Rogers | Adam | February 22, 2016 |
74 | 90345 | MacIsaac | Shawn | April 3, 2016 |
75 | 90212 | Pollard | Kelsey | April 3, 2016 |
76 | 90280 | Perry | Paul | April 3, 2016 |
77 | 90285 | Kielly | George | April 3, 2016 |
78 | 90130 | Hannah | Michael | April 3, 2016 |
79 | 90172 | Gallant | Cory | April 3, 2016 |
80 | 90097 | Carragher | George | April 20, 2016 |
81 | 90282 | White | David | May 29, 2016 |
82 | 90284 | Stewart | Hillary | May 31, 2016 |
83 | 90265 | McMahon | Elizabeth | Februrary 26, 2017 |
84 | 90320 | Crowell | Courtney | March 19, 2017 |
85 | 90313 | Wright | Rebecca | March 19, 2017 |
86 | 90236 | Phillips | Pete | May 28, 2017 |
87 | 90318 | MacIsaac | Emily | June 11, 2017 |
88 | 90316 | Holmes | Tyler | June 11, 2017 |
89 | 90208 | Croucher | Robin | October 15, 2017 |
90 | 90322 | MacMillan | Chad | November 19, 2017 |
91 | 90331 | Peters | Lucas | February 4, 2018 |
92 | 90323 | Pollard | Justin | February 18, 2018 |
93 | 90348 | Lister | Margaret | March 4, 2018 |
94 | 90354 | MacKay | Courtney | May 13, 2018 |
95 | 90343 | Thomson | Brian | May 27, 2018 |
96 | 90239 | Brown | Sam | June 10, 2018 |
97 | 90028 | MacPherson | Ted | June 10, 2018 |
98 | 90336 | Moore | Lindsay | September 16, 2018 |
99 | 90373 | MacDonald | Michael | September 16, 2018 |
100 | 90379 | Sweet | Jansen | September 16, 2018 |
101 | 90367 | Messom | Tiffany | November 11, 2018 |
102 | 90383 | Lynch | Jessica | November 25, 2018 |
103 | 90289 | Ferguson | Derek | January 6, 2019 |
104 | 90375 | Little | Rachel | February 17, 2019 |
105 | 90237 | Chandler | Chris | February 17, 2019 |
106 | 90364 | Graves | Tyler | June 23, 2019 |
If you have any questions, feel free to contact myself or your area rep.
In Solidarity,
Jason Woodbury
President